Property Attributes
- ID#7066965
- TypeTownhouse
- Listing Status Contingent
- CountyWRIGHT
- CityAlbertville
- AreaZimmer Farms
- NeighborhoodZimmer Farms
- Zip55301
- Style(TH) Side x Side
- Year Built2005
- Taxes$ 2984
- Price$ 365,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2519
- Lot Size0.075666 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Spacious three-bedroom, three-bath townhome offering convenient main-level living! The main floor features a large primary suite with a private en suite bathroom, whirlpool tub and separate shower. A second bedroom, laundry, welcoming living area, sunroom, and kitchen with abundant cabinet space are also located on the main level. The fully finished lower level offers a third bedroom, office, three-quarter bath and generous family room. A large utility/storage room provides additional space for storage, hobbies or a future exercise area. Fresh interior paint and a beautifully redone deck overlooking peaceful green space were both completed in 2026. Additional highlights include an epoxy-coated garage floor and garage shelving. One of the few units in the development with an extended driveway. Located across the street from Hunters Lake and near walking trails, shopping and the new Costco. Select furnishings currently in the home are also included.
| Price History | |
|---|---|
| 9/2/2026 | Listed $375,000 |
| 9/3/2026 | 3$365,900 |
General Features
| Living Area | 2519 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 325 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Lawn Care,Maintenance Grounds,Professional Mgmt,Snow Removal |
| Pool Features | None |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | (TH) Side x Side |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Concrete Floors & Walls,In-Ground Sprinkler System |
| HOA | Yes |
| Contingency | Subject to Financing |
| Subdivision Name | Zimmer Farms |
| Full Baths | 1 |
| Directions | From I-94,Take Exit 202/Cnty Rd 37 and go east. Turn left (north) onto MacAllister Ave. NE,turn right onto 65th St. NE. - 2nd house on the left hand side. |
| City | Albertville |
| Association Name | Compass Management Group |
| High School District | Elk River |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2984 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Porch,In-Ground Sprinkler,Sun Room,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Albertville |
Interior Features
| Basement | Egress Window(s),Finished,Full,Partially Finished,Storage Space,Sump Basket,Sump Pump,Tile Shower |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1577 |
| 3/4 Baths | 2 |
| Laundry Features | Main Level,In Unit |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 942 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Double Sink,Bathroom Ensuite,Main Floor 3/4 Bath,Main Floor Full Bath,Jetted Tub |
| Dining Room Description | Eat In Kitchen,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 23.5X21 |
| Garage Door Width | 7 |
| Garage Square Feet | 494 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Finished Garage,Garage Door Opener,Insulated Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 3296 |
| Building Area Total | 3154 |
| Lot Dimensions | 32X103X32X103 |
| Waterfront Y/N | No |
| Foundation Area | 1577 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool