Property Attributes
- ID#7146198
- TypeTownhouse
- Listing Status Active
- CountyWRIGHT
- CityOtsego
- AreaZimmer Farms
- NeighborhoodZimmer Farms
- Zip55301
- Style(TH) Side x Side
- Year Built2005
- Taxes$ 3632
- Price$ 350,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2601
- Lot Size0.074 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Large townhome with just over 2600 SF. Deluxe owner's suite with whirlpool. Huge closers. Lower level finished with large unfinished area of 500 SF for shop and storage.
| Price History | |
|---|---|
| 9/17/2026 | Listed $350,000 |
General Features
| Living Area | 2601 |
|---|---|
| Sewer | City Sewer/Connected,City Sewer - In Street |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 325 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Shared Amenities |
| Pool Features | None |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | (TH) Side x Side |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Zimmer Farms |
| Full Baths | 1 |
| Directions | 94 to County Road 37,North to 60th,Right to Maciver,Left to 65th,Right to Maclaren then Right to home. |
| City | Otsego |
| Association Name | Compass |
| High School District | Elk River |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3632 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://nam11.safelinks.protection.outlook.com/?url=https%3A%2F%2Fview.spiro.media%2Forder%2F3c1249b9-d9cc-46b5-8f1c-b250be6219af%3Fversion%3D119_082%26branding%3Dtrue&data=05%7C02%7Cmaplegrove%40cou |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Otsego |
Interior Features
| Basement | Finished,Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1577 |
| 3/4 Baths | 2 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1024 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Main Floor 3/4 Bath,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 21x25 |
| Garage Square Feet | 525 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.074 |
| Building Area Total | 2601 |
| Lot Dimensions | common |
| Waterfront Y/N | No |
| Foundation Area | 1577 |
| Road Frontage Type | City Street,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.