Property Attributes
- ID#7149789
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaRgt Fifth Div Remington Park
- NeighborhoodRgt Fifth Div Remington Park
- Zip55419
- StyleSingle Family
- Year Built1911
- Taxes$ 8363
- Price$ 634,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2194
- Lot Size0.12 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Charming updated and renovated home in the Lynnhurst neighborhood. This home offers a lovely brand new bright kitchen that was taken down to the studs, gorgeous woodwork, gleaming wood floors, a large living room with with South facing windows, a built in buffet in the dining room, 3 season front porch, large West facing deck over looking the back yard, 3 good size bedrooms and a spa like bathroom on the 2nd floor. The bright lower level offers a freshly renovated family room with room for an office, a full bath, and a laundry room. New light fixtures throughout. This home is just a short walk to schools, restaurants, Lynnhurst Park, Lake Harriet, Minnehaha Creek, and bike paths. Truly move in ready!!
| Price History | |
|---|---|
| 9/25/2026 | Listed $634,900 |
General Features
| Living Area | 2194 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Boiler,Ductless Mini-Split |
| Cooling | Ductless Mini-Split |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Tankless Water Heater,Washer |
| Garage Spaces | 2 |
| Year Built | 1911 |
| Electric | 100 Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Rgt Fifth Div Remington Park |
| Full Baths | 2 |
| Directions | 50th St,North on Dupont Ave S. |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8363.16 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Window,Natural Woodwork |
| PostalCity | Minneapolis |
Interior Features
| Basement | Daylight/Lookout Windows,Finished,Partially Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1547 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 647 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Upper Level Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 342 |
Exterior Features
| Fencing | Full,Privacy,Wood |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Public Transit (w/in 6 blks),Corner Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.12 |
| Building Area Total | 2283 |
| Lot Dimensions | 40x130 |
| Waterfront Y/N | No |
| Foundation Area | 736 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool