Property Attributes
- ID#7149330
- TypeSingle Family
- Listing Status Active
- CountyFREEBORN
- CityAlbert Lea
- AreaRubles North Side Park Add
- NeighborhoodRubles North Side Park Add
- Zip56007
- StyleSingle Family
- Year Built1910
- Taxes$ 1196
- Price$ 129,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1337
- Lot Size0.12 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this charming two-story residence offering traditional appeal and functional space throughout! Step into the cute, finished front porch—the perfect spot for your morning coffee—before stepping inside to a bright, oversized living room flooded with natural light from abundant windows. The main level flows effortlessly into a dedicated dining area ideally situated right next to the kitchen, making everyday meals and hosting a breeze. Upstairs, you will find all three comfortable bedrooms conveniently grouped alongside the bathroom. Outdoors, the property features a detached double-stall garage providing plenty of room for vehicles, storage, or a workshop. Cash or conventional financing only because the garage exterior needs a little love.
| Price History | |
|---|---|
| 9/23/2026 | Listed $129,900 |
General Features
| Living Area | 1337 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1910 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Freeborn |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Rubles North Side Park Add |
| Directions | From Bridge Ave,head West on Ruble. |
| City | Albert Lea |
| High School District | Albert Lea |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1196 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Natural Woodwork,Patio,Porch,Washer/Dryer Hookup |
| PostalCity | Albert Lea |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1337 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Bath Desc | Upper Level 3/4 Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 20x26 |
| Garage Square Feet | 520 |
Exterior Features
| Parking Features | Detached Garage,Concrete |
|---|---|
| Lot Features | Irregular Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.12 |
| Building Area Total | 2065 |
| Lot Dimensions | 61x69x22x34x32x95 |
| Waterfront Y/N | No |
| Foundation Area | 728 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool