Property Attributes
- ID#7149174
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityFargo
- AreaSouth Pointe 1st
- NeighborhoodSouth Pointe 1st
- Zip58104
- StyleSingle Family
- Year Built1991
- Taxes$ 4881
- Price$ 430,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1986
- Lot Size0.226 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome Home!! This 5 bed, 3 full bath, double garage, 4 level split has so many upgrades and refreshes that you'll feel as if you're in a brand new home! Featuring 3 beds and 2 baths on the upper level, 2 more beds and a bath in the lower level. In the basement there is also a bonus room ideal for a gaming area, theater room or additional bedroom! Here's what you'll find Brand New....Fresh paint on all walls and ceilings, all new flooring though out the home, all new lighting, all new toilets, cabinets and counter top in all bathrooms, new kitchen cabinets, quarts counter tops and new stainless steel appliances. Outside a Refresh on landscaping, new patio steps and new patio slab. There's also mature trees and a fully fenced in backyard with gate access on both sides of the home. Contact your favorite Realtor for your private showing today!
| High School |
|---|
| Fargo South High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $430,000 |
General Features
| Living Area | 1986 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 2 |
| Construction Materials | Brick,Concrete |
| Year Built | 1991 |
| Electric | Circuit Breakers |
| Levels | Four or More Level Split |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | South Pointe 1st |
| Full Baths | 3 |
| Directions | Turn East off of 25th St S Fargo onto 35th Ave S,Home will be on the left (North Side) |
| High School | Fargo South |
| City | Fargo |
| High School District | Fargo |
| Zoning Description | Residential-Multi-Family,Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4881.72 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Patio,In-Ground Sprinkler,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Fargo |
Interior Features
| Basement | Egress Window(s),Finished,Full,Storage Space,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1135 |
| Laundry Features | In Basement |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 851 |
| Total Baths | 3 |
| Bath Desc | Bathroom Ensuite,Full Basement,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 43x52 |
| Fuel | Natural Gas |
Exterior Features
| Fencing | Full,Wood |
|---|---|
| Parking Features | Attached Garage,Concrete,Finished Garage,Garage Door Opener,Insulated Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.226 |
| Building Area Total | 2214 |
| Lot Dimensions | 75x132 |
| Waterfront Y/N | No |
| Foundation Area | 2236 |
| Road Frontage Type | City Street,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool