Property Attributes
- ID#7148786
- TypeSingle Family
- Listing Status Coming Soon
- CountySTEARNS
- CitySaint Cloud
- AreaStone Gate 2nd Add
- NeighborhoodStone Gate 2nd Add
- Zip56301
- StyleSingle Family
- Year Built2022
- Taxes$ 6704
- Price$ 514,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.248 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Enjoy easy, low-maintenance living in this beautifully designed 2-bedroom, 2-bath patio home situated along a quiet road with peaceful views overlooking a pond. Large windows fill the open-concept living spaces with natural light while showcasing the beautiful surroundings, complemented by high-end window treatments throughout. The spacious kitchen, dining, and living areas flow seamlessly together, creating a comfortable and inviting space for both everyday living and entertaining. The kitchen features granite countertops, stainless steel appliances, and ample cabinetry, while the adjoining sunroom provides the perfect spot to relax and enjoy the tranquil pond views. The generous primary suite offers a private retreat with a large walk-in closet and an ensuite bath featuring a dual vanity and beautiful tiled walk-in shower. The home also features in-floor heat for year-round comfort. A 3-car garage provides plenty of room for vehicles, storage, and recreational equipment. Step outside to take in the peaceful setting and enjoy the wildlife and water views. With HOA-maintained lawn care and snow removal, you can spend less time on maintenance and more time enjoying your home and its surroundings.
| Price History | |
|---|---|
| 9/22/2026 | Listed $514,900 |
General Features
| Living Area | 1800 |
|---|---|
| Sewer | City Sewer/Connected,City Sewer - In Street |
| Heating | In-Floor Heating |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 455 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Care,Snow Removal |
| Pool Features | Below Ground,Shared |
| Construction Materials | Concrete,Frame |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Pond |
| Accessibility | Doors 36 +,Grab Bars In Bathroom,No Stairs External,No Stairs Internal |
| Assoc Fee Paid Per | Quarterly |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Stone Gate 2nd Add |
| Full Baths | 1 |
| Directions | From 33rd St S,North on Stone Gate Dr,right on Nottingham,right on 30th St S to home on right. |
| City | Saint Cloud |
| Association Name | Granite City Real Estate |
| High School District | St. Cloud |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6704 |
| Additional Parcels Y/N | No |
| Standard Status | Coming Soon |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),French Doors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,In-Ground Sprinkler,Sun Room,Vaulted Ceiling(s),Washer/Dryer Hookup,Wa |
| PostalCity | Saint Cloud |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1800 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Double Sink,Bathroom Ensuite,Private Primary,Main Floor 3/4 Bath,Main Floor Full Bath,Walk-In Shower Stall |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Foundation Dimensions | 52x70.5 |
| Fuel | Natural Gas |
| Garage Dimensions | 32 x 24 |
| Garage Door Width | 7 |
| Garage Square Feet | 750 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Insulated Garage |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected,City Water - In Street |
| Lot Size Area | 0.248 |
| Building Area Total | 1800 |
| Lot Dimensions | 80 x 219 |
| Waterfront Y/N | No |
| Foundation Area | 1800 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.