Property Attributes
- ID#7148304
- TypeSingle Family
- Listing Status Active
- CountyKOOCHICHING
- CityBig Falls
- Zip56649
- StyleSingle Family
- Year Built2006
- Taxes$ 5097
- Price$ 649,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4331
- Lot Size2.51 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Why pay Rainy Lake waterfront taxes! Private, approximately 5,000 sq ft executive home on 2.5 acres just a couple of minutes' ride to 2 marinas. This 5 bedroom, 4 bathroom, craftsmanship built house gives your entire family and friends plenty of room to relax. The 14' x 18' kitchen has a breakfast bar and spills into the 27' x 16' living room. To the side is an 11' x 11' formal dining room. An attached heated garage and a 30' x 30' detached garage provide more than enough space for toy and boat storage. This house has everything including a dance studio! Close to Voyageurs National Park ski and bike trails and only 15 minutes from the International Falls airport which has daily commercial flights. The lower level 27' x 27' family/rec room features a stone hearth gas fireplace and is well suited for any party or gathering. There is even a sauna for your Nordic guests!
| Price History | |
|---|---|
| 9/22/2026 | Listed $649,000 |
General Features
| Living Area | 4331 |
|---|---|
| Sewer | Septic System Compliant - Yes |
| Heating | Boiler,Forced Air,Fireplace(s),Zoned |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 6 |
| Pool Features | None |
| Construction Materials | Log,Steel Siding,Stone |
| Year Built | 2006 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Koochiching |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Full Baths | 3 |
| Directions | East of Int'l Falls on Hwy 11 just past Jackfish Bay bridge 1 mile to Whispering Pines on left. |
| City | International Falls |
| High School District | International Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5097 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://player.vimeo.com/video/1227996968 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck |
| PostalCity | Big Falls |
Interior Features
| Basement | Finished,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2084 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2247 |
| Total Baths | 4 |
| Bath Desc | Main Floor 1/2 Bath,Main Floor Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Propane |
| Garage Dimensions | 30x30 twice |
| Garage Square Feet | 1800 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Detached Garage,Floor Drain,Finished Garage,Garage Door Opener,Heated Garage |
| Water Source | Other |
| Lot Size Area | 2.51 |
| Building Area Total | 4331 |
| Lot Dimensions | 382x324x261x428 |
| Waterfront Y/N | No |
| Foundation Area | 2084 |
| Road Frontage Type | Other |
| Road Responsibility | Road Maintenance Agreement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.