Property Attributes
- ID#7147110
- TypeSingle Family
- Listing Status Coming Soon
- CountyHENNEPIN
- CitySaint Louis Park
- AreaAuditors Sub 308
- NeighborhoodAuditors Sub 308
- Zip55416
- StyleSingle Family
- Year Built1949
- Taxes$ 6274
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1730
- Lot Size0.24 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
| Price History | |
|---|---|
| 9/19/2026 | Listed $500,000 |
General Features
| Living Area | 1730 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Year Built | 1949 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Auditors Sub 308 |
| Full Baths | 2 |
| Directions | Hwy 100 to Excelsior Blvd. Go East and turn right (south) on Wooddale Avenue. Turn left (east) on 41st Street to house on left side of the street. Across from Susan Lindgren Elementary School. |
| City | Saint Louis Park |
| High School District | St. Louis Park |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6274 |
| Additional Parcels Y/N | No |
| Standard Status | Coming Soon |
| Lender Owned | No |
| PostalCity | Saint Louis Park |
Interior Features
| Basement | Full,Storage Space,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 980 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 750 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 120 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.24 |
| Building Area Total | 1760 |
| Lot Dimensions | 62 X 168 |
| Waterfront Y/N | No |
| Foundation Area | 980 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.