Property Attributes
- ID#7146910
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityHastings
- AreaValley Manor 2nd Sub
- NeighborhoodValley Manor 2nd Sub
- Zip55033
- Style(CC) Low Rise (3- Levels)
- Year Built1986
- Taxes$ 134
- Price$ 180,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1078
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this spacious, well maintained (1078 SF) corner unit condo. Nice open floor plan with 2 bedrooms, 2 baths, a nice walk-in closet and an in-unit laundry room. Living room walks out to a lovely , nice sized deck. Amenities include a newer Microwave, kitchen sink with faucet, garbage disposal and A/C wall unit. Newer up/down blinds in living room. The Condominium complex is centrally located with easy access to shopping, restaurants, parks and Hastings historic downtown. Garage #208.
| Price History | |
|---|---|
| 9/24/2026 | Listed $180,000 |
General Features
| Living Area | 1078 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Roof | Age 8 Years or Less |
| HOA Fee | 250 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Sanitation,Snow Removal |
| Construction Materials | Block |
| Year Built | 1986 |
| Electric | Circuit Breakers |
| Levels | One |
| Unit Number | 208 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Valley Manor 2nd Sub |
| Full Baths | 1 |
| Directions | 55 South on Westview,left onto Frontage Road then right onto Bahls Drive. Condo building will be on your left. |
| City | Hastings |
| Association Name | InMotion Lifestyles |
| High School District | Hastings |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 134 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Security System,In-Ground Sprinkler |
| PostalCity | Hastings |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1078 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Unit |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Main Floor 3/4 Bath,Main Floor Full Bath |
| Dining Room Description | Breakfast Bar,Informal Dining Room,Kitchen/Dining Room |
| Foundation Dimensions | 1078 |
| Fuel | Natural Gas |
| Garage Dimensions | 10x24 |
| Garage Square Feet | 240 |
Exterior Features
| Parking Features | Detached Garage,Asphalt,Finished Garage,Parking Lot |
|---|---|
| Water Source | City Water/Connected |
| Building Area Total | 1078 |
| Waterfront Y/N | No |
| Foundation Area | 1078 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool