Property Attributes
- ID#7145233
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityChamplin
- AreaParkview At Elm Creek
- NeighborhoodParkview At Elm Creek
- Zip55316
- StyleSingle Family
- Year Built1989
- Taxes$ 4372
- Price$ 424,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2321
- Lot Size0.24 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to 9545 Hillside Drive in Champlin! This spacious 4-bedroom, 2-bathroom home offers thoughtful updates and features throughout. Recent improvements include both bathrooms, fresh interior paint, a finished garage floor, new downstairs carpet, and updated outdoor lighting. Several major items have also been replaced, including the refrigerator, range/oven, water heater, washer, and dryer. Step outside to enjoy the massive outdoor deck, perfect for relaxing or entertaining. Located near Elm Creek Park Reserve, you'll have easy access to a playground, miles of walking and biking trails, mountain bike trails, and the many recreational amenities of this expansive park.
| Price History | |
|---|---|
| 9/18/2026 | Listed $424,900 |
General Features
| Living Area | 2321 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1989 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Parkview At Elm Creek |
| Full Baths | 1 |
| Directions | Hwy 169 to Elm Creek Pkwy N,to Lakeside Trail W,Right on Hillside Dr |
| City | Champlin |
| High School District | Anoka-Hennepin |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4372 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Natural Woodwork,Skylight,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Champlin |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Finished,Full,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1225 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1096 |
| Total Baths | 2 |
| Fuel | Natural Gas |
| Garage Square Feet | 400 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.24 |
| Building Area Total | 2321 |
| Lot Dimensions | 64x110x112x135 |
| Waterfront Y/N | No |
| Foundation Area | 1225 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool