Property Attributes
- ID#7130356
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityHackensack
- AreaLong Bay Shores Second Add
- NeighborhoodLong Bay Shores Second Add
- Zip56452
- StyleSingle Family
- Year Built2026
- Taxes$ 556
- Price$ 425,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900
- Lot Size3.63 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
PRICE IMPROVEMENT! If you've been looking for a new lake property with room to spread out, this one deserves a personal look. The possibilities here go well beyond the house. Brand-new 2026 lakefront barndominium on a quiet bay of beautiful Ten Mile Lake. The 2-bedroom, 2-bath home features 10-ft ceilings, a bright modern kitchen, LVP flooring, pine trim and an oversized attached shop with a 12-ft overhead door and in-floor heat already roughed in. But what really sets this property apart is the land and flexibility. The sale includes 1.51 acres plus an additional 2.12-acre back lot along the Paul Bunyan State Trail. That's room for boats, trailers, ATVs, extra vehicles and all the toys—without trying to squeeze everything onto a typical lake lot. The additional land also creates possibilities for a future shop, storage building or potentially even a second cabin, subject to applicable approvals. Enjoy your own lake frontage, private boardwalk, included dock and a covered concrete patio. The pontoon is negotiable, if still available. This is one of those properties that's difficult to fully appreciate from the MLS photos. Come walk the land, see the waterfront and imagine what you could do with the additional acreage. Located just minutes from Hackensack and Hwy 371. The adjoining renovated lakefront cottage at 4717 Red Pine Dr NW is also available separately, offering an opportunity to purchase both properties and create an impressive Ten Mile Lake compound. 2 BD | 2 BA | 2026 Build | 1.51 Acres + 2.12-Acre Back Lot | Lakefront | Dock | Private Boardwalk | Oversized Shop | 12' Door | Well | Septic | 200-Amp Service
| Price History | |
|---|---|
| 8/20/2026 | Listed $470,000 |
| 9/3/2026 | 4$455,000 |
| 9/5/2026 | 6$430,000 |
| 9/14/2026 | 2$425,000 |
General Features
| Living Area | 900 |
|---|---|
| Sewer | Private Sewer,Septic System Compliant - Yes,Tank with Drainage Field |
| Heating | Ductless Mini-Split |
| Cooling | Ductless Mini-Split |
| Roof | Age 8 Years or Less,Metal |
| Appliances | Microwave,Range,Refrigerator |
| Garage Spaces | 4 |
| Pool Features | None |
| Construction Materials | Concrete,Frame |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| View | Bay,West |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Accessibility | No Stairs External,No Stairs Internal |
| Additional Parcels Description | 053640210 |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Long Bay Shores Second Add |
| Directions | From Hackensack,North on Hwy 371 to Left on Long Bay Rd NW to left on Red Pine Drive NW to property. |
| City | Hackensack |
| High School District | Walker-Hackensack-Akeley |
| Zoning Description | Shoreline,Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 556 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Dock,Kitchen Window,Patio,Porch |
| PostalCity | Hackensack |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 900 |
| 3/4 Baths | 2 |
| Laundry Features | In Hall |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Main Floor 3/4 Bath,Other |
| Dining Room Description | Eat In Kitchen |
| Foundation Dimensions | 900 |
| Fuel | Electric |
| Garage Square Feet | 1596 |
| Waterfront Feet | 192 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Gravel,Floor Drain,Garage Door Opener,RV Access/Parking,Storage |
| Lot Features | Tree Coverage - Medium |
| Water Source | Drilled |
| Lot Size Area | 3.63 |
| Building Area Total | 900 |
| Lot Dimensions | irregular |
| Waterfront Y/N | Yes |
| Foundation Area | 900 |
| Road Frontage Type | Unimproved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool