Property Attributes
- ID#7129580
- TypeSingle Family
- Listing Status Coming Soon
- CountyWRIGHT
- CityDelano
- AreaHighland Rdg Tenth Add
- NeighborhoodHighland Rdg Tenth Add
- Zip55328
- StyleSingle Family
- Year Built2024
- Taxes$ 5014
- Price$ 479,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2271
- Lot Size0.278 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Built in 2024 and sitting on a large corner lot in a beautiful Delano neighborhood, this 4-bedroom, 3-bath home brings together modern style, thoughtful design, and plenty of space to spread out! A bright open main level, stylish kitchen, cozy gas fireplace, dedicated office, spacious mudroom, and four bedrooms upstairs make the layout both beautiful and functional. The primary suite offers a generous walk-in closet and private bath, while the unfinished lower level adds exciting potential for future living space. Outside, enjoy the large fenced yard and new deck (2025), front porch, 3-car garage, and no HOA! Just minutes from parks, shopping, dining, and everything Delano has to offer!
| Price History | |
|---|---|
| 9/18/2026 | Listed $479,900 |
General Features
| Living Area | 2271 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Humidifier,Microwave,Range,Refrigerator,Stainless Steel Appliances,Tankless Water Heater,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Highland Rdg Tenth Add |
| Full Baths | 1 |
| Directions | County Rd 30 to McKinley Pkwy,to Franklin Ave,to 6th St,to home. |
| City | Delano |
| High School District | Delano |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5014 |
| Additional Parcels Y/N | No |
| Standard Status | Coming Soon |
| Lender Owned | No |
| Amenities Unit | Deck,French Doors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Porch,In-Ground Sprinkler,Walk-In Closet |
| PostalCity | Delano |
Interior Features
| Basement | Full,Sump Pump,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room,Stone |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2271 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Bathroom Ensuite,Main Floor 1/2 Bath,Upper Level 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Breakfast Bar,Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 31 X 21 |
| Garage Square Feet | 651 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Lot Features | Corner Lot,Irregular Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.278 |
| Building Area Total | 3437 |
| Lot Dimensions | 90 X 135 |
| Waterfront Y/N | No |
| Foundation Area | 1166 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool