Property Attributes
- ID#7128100
- TypeSingle Family
- Listing Status Coming Soon
- CountyRAMSEY
- CityRoseville
- AreaCondo 167 Parkview Estate Condo
- NeighborhoodCondo 167 Parkview Estate Condo
- Zip55113
- Style(CC) Low Rise (3- Levels)
- Year Built1978
- Taxes$ 2052
- Price$ 144,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1031
- Lot Size5.062 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Please note: service animals only. HOA fees cover all utilities excluding electricity. 2 heated underground parking spaces with this condo. Situated on the top floor, this north-facing condo offers a comfortable layout with great natural light and a screened porch—an ideal spot to relax and enjoy the seasons. The living room and informal dining area features a vaulted ceiling and windows positioned high along the wall, creating an open feel while bringing in additional natural light. Enjoy the many amenities offered by the building, including an indoor swimming pool, hot tub, sauna, and a guest room available for rent for overnight guests. Location is hard to beat, with Central Park directly across the road, offering walking paths, a playground, tennis courts, and a covered picnic area. Grocery stores, Rosedale Center, restaurants, and everyday conveniences are all nearby, with easy access to Highway 36 for commuting throughout the Twin Cities. The condo is in overall good condition and is move-in ready, while offering an opportunity to add your own personal touches with cosmetic updates such as carpet and paint. A great opportunity to own a home in a convenient Roseville location with excellent building amenities and two heated underground parking spaces!
| Price History | |
|---|---|
| 9/21/2026 | Listed $144,900 |
General Features
| Living Area | 1031 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Boiler,Hot Water |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 672.7 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Controlled Access,Gas,Hazard Insurance,Heating,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Security System,Sewer,Shared Amenities,Snow Removal,Water |
| Pool Features | Below Ground,Heated,Indoor,Shared |
| Construction Materials | Frame |
| Year Built | 1978 |
| Levels | One |
| Unit Number | 145 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | Accessible Elevator Installed,Hallways 42 +,No Stairs External |
| Assoc Fee Paid Per | Monthly |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Elevator(s),Hot Tub,Lobby Entrance,Patio,Sauna,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 167 Parkview Estate Condo |
| Directions | From highway 36: north on Lexington Ave. East on County Rd C. North on Oxford St N. East into entrance for Parkview Estates. The 2680 building is the first building on the south side of the grounds. |
| City | Roseville |
| Association Name | Common Properties |
| High School District | Roseville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2052 |
| Additional Parcels Y/N | No |
| Standard Status | Coming Soon |
| Lender Owned | No |
| Amenities Unit | Kitchen Window,Main Floor Primary Bedroom,Porch,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Roseville |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1031 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Main Level,In Unit |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor 3/4 Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Heated Garage,Underground |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 5.062 |
| Building Area Total | 1031 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 1031 |
| Road Frontage Type | Private Road |
| Road Responsibility | Association Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55113
In The Neighborhood
Roseville
$ 149,900
- Type
- Single Family
- Size
- 988 SqFt
- Rooms
- 2 Beds + 1 Baths
Keller Williams Premier Realty