Property Attributes
- ID#7127656
- TypeSingle Family
- Listing Status Active
- CountyBUFFALO
- CityBuffalo City
- AreaStein Add
- NeighborhoodStein Add
- Zip54622
- StyleSingle Family
- Year Built1989
- Taxes$ 5169
- Price$ 475,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage988
- Lot Size0.19 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Rare opportunity to own a cozy waterfront home directly on the Mississippi River and Spring Lake located between the Upper Spring Lake Landing and the Lower Spring Lake Landing! This charming two-bedroom, one-bath home offers the relaxed lifestyle you’ve been looking for, with the water right outside your door. Enjoy peaceful mornings, abundant wildlife, and beautiful bird watching from the deck or screened-in porch, with scenic river views all around. Spend your days boating, fishing, watching birds and wildlife, or simply relaxing along the river. The property also features a two-car detached heated garage and a transferable dock permit, making it easy to enjoy all that waterfront living has to offer. Located in a quiet, peaceful area along the River Road, this is a wonderful opportunity for a year-round home, weekend getaway, or place to unwind and enjoy the beauty of nature and life on the water.
| Price History | |
|---|---|
| 8/28/2026 | Listed $489,000 |
| 9/23/2026 | 3$475,000 |
General Features
| Living Area | 988 |
|---|---|
| Sewer | Septic System Compliant - Yes |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1989 |
| Electric | Circuit Breakers |
| View | Lake,River |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Dock,River Front,River View |
| Accessibility | None |
| County | Buffalo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Stein Add |
| Full Baths | 1 |
| Directions | S on Highway 35,Right on CTH-O,Left on 00,Right on CTH-00,Left on S River Road,Home on Right. |
| City | Buffalo City |
| High School District | Cochrane-Fountain City |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5169 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=wvFBa2kGZa1&mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Dock,Kitchen Window,Main Floor Primary Bedroom,Porch,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Buffalo City |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 988 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Propane |
| Garage Dimensions | 25x23 |
| Garage Square Feet | 603 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage,Concrete |
| Lot Features | Accessible Shoreline,Tree Coverage - Medium |
| Water Source | Well |
| Lot Size Area | 0.19 |
| Building Area Total | 988 |
| Lot Dimensions | 152x112x168 |
| Waterfront Y/N | Yes |
| Foundation Area | 988 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.