Property Attributes
- ID#7119410
- TypeSingle Family
- Listing Status Active
- CountyDODGE
- CityKasson
- AreaKasson Mdws Eighth Sub
- NeighborhoodKasson Mdws Eighth Sub
- Zip55944
- StyleSingle Family
- Year Built2026
- Taxes$ 118
- Price$ 597,700
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3020
- Lot Size0.27 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
New 3 level split in cul-de-sac features 5 bedrooms, 3 1/2 baths, 9' main floor walls, main floor half bath/laundry combined, white painted trim and paneled interior doors, poplar hand rail with metal spindles, 2 zoned heating, kitchen pantry, kitchen island, stained birch cabinets and vanities with quartz tops. Owners suite features trayed ceiling and walk-in closet, owners bath with double bowl vanity and custom ceramic walk-in show. Lower level family room with electric fireplace. Large 3 car insulated garage with floor drain and roughed in for future heater. Close to schools and walking/bike path.
| Price History | |
|---|---|
| 7/31/2026 | Listed $597,700 |
General Features
| Living Area | 3020 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Pitched |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Refrigerator |
| Garage Spaces | 3 |
| Construction Materials | Concrete,Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dodge |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Kasson Mdws Eighth Sub |
| Full Baths | 2 |
| Directions | Hwy 14 to Hwy 57 (Mantorville Ave),north to 16th Street NE,east to 11th Avenue NE,north to 22nd Street NE,west to 23rd Street Circle NE. |
| City | Kasson |
| High School District | Kasson-Mantorville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 118 |
| Additional Parcels Y/N | No |
| Builder Name | MAKENA LLC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Paneled Doors,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Kasson |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Finished,Full,Other,Sump Basket,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1847 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1173 |
| Total Baths | 4 |
| Bath Desc | 3/4 Primary,Double Sink,Full Basement,Main Floor 1/2 Bath,Upper Level Full Bath,Walk-In Shower Stall |
| Dining Room Description | Breakfast Bar,Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 22x24 14x22 |
| Garage Door Width | 9 |
| Garage Square Feet | 819 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Concrete,Floor Drain,Garage Door Opener,Insulated Garage |
| Lot Features | Irregular Lot,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 0.27 |
| Building Area Total | 3176 |
| Lot Dimensions | 82.49x156.64x88.74x134.07 |
| Waterfront Y/N | No |
| Foundation Area | 1329 |
| Road Frontage Type | City Street,Cul De Sac,Curbs,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55944
In The Neighborhood
Kasson
$ 629,900
- Type
- Single Family
- Size
- 3,139 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Horizon Realty, LLC