Property Attributes
- ID#7118174
- TypeSingle Family
- Listing Status Active
- CountyDUNN
- CityMenomonie
- Zip54751
- StyleSingle Family
- Year Built1993
- Taxes$ 1358
- Price$ 160,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage924
- Lot Size2.55 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
3 bed, 2 bath manufactured home with 24x30 Garage on 2.55 acres. Recent updates include bathrooms, flooring, 12x18 deck, siding, skirting and well pump. This secluded lot has the potential to be the perfect place to call home, a peaceful getaway or investment property. Pre-Inspection report available. Located less than 10 minutes South to Downsville’s downtown that includes a quaint group of local shopping, coffee, restaurants, bars, Red Cedar Trail and Boat landing. Less than 10 minutes Northeast to downtown Menomonie.
| Price History | |
|---|---|
| 8/3/2026 | Listed $170,000 |
| 9/3/2026 | 6$160,000 |
General Features
| Living Area | 924 |
|---|---|
| Sewer | Septic System Compliant - Yes |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Exhaust Fan,Fuel Tank - Rented,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Year Built | 1993 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Dunn |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | South on Hwy 25,Right on 370th,Left on 430th St. to property on Right. |
| City | Menomonie |
| High School District | Menomonie Area |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1358 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Menomonie |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 924 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Breakfast Bar,Eat In Kitchen |
| Foundation Dimensions | 14x70 |
| Fuel | Propane |
| Garage Dimensions | 24x30 |
| Garage Square Feet | 720 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage,Gravel |
| Lot Features | Irregular Lot,Tree Coverage - Light |
| Water Source | Well |
| Lot Size Area | 2.55 |
| Building Area Total | 980 |
| Lot Dimensions | 410x367x291x191x123 |
| Waterfront Y/N | No |
| Foundation Area | 980 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.