Property Attributes
- ID#7114439
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityFargo
- AreaHoles 1st
- NeighborhoodHoles 1st
- Zip58102
- StyleSingle Family
- Year Built1934
- Taxes$ 3101
- Price$ 498,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2128
- Lot Size0.16 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
CHARMING 4-bedroom, 3-bath home in the historic Holes Addition. This home offers the perfect blend of timeless charm & modern updates. Enjoy the beautiful Sunroom addition, a finished attic featuring a private primary suite with its own bath, & a new double garage with attic storage, alley access, plus a paver patio area. Inside, you'll find a cozy fireplace, hardwood floors & a finished laundry area with a 3rd bath. Don't miss this rare opportunity to own a piece of history with the comfort and convenience of today's amenities!
| High School |
|---|
| Fargo North High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $525,000 |
| 8/18/2026 | 3$510,000 |
| 9/12/2026 | 3$498,000 |
General Features
| Living Area | 2128 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Construction Materials | Other,Frame |
| Year Built | 1934 |
| Electric | 200+ Amp Service |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Holes 1st |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Directions | From Main Avenue,head north on 2nd Street N. Continue north to 1258 2nd Street N. |
| High School | Fargo North |
| City | Fargo |
| High School District | Fargo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3101.79 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Fargo |
Interior Features
| Basement | Block |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1899 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 229 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Full Primary,Private Primary,Main Floor Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Foundation Dimensions | 28x31,34x28 |
| Fuel | Natural Gas |
| Garage Square Feet | 668 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached Garage |
| Water Source | City Water - In Street |
| Lot Size Area | 0.16 |
| Building Area Total | 2816 |
| Lot Dimensions | 50x140 |
| Waterfront Y/N | No |
| Foundation Area | 1223 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 58102
In The Neighborhood
Fargo
$ 314,900
- Type
- Single Family
- Size
- 2,174 SqFt
- Rooms
- 3 Beds + 2 Baths
RE/MAX Legacy Realty